AM4564C
Complementary 60V N+P Channel Silicon MOSFET - SO-8 Package
General
General
| Status | Active |
|---|---|
| Package | SO-8 |
| Configuration | Complementary |
| Polarity | N-Channel + P-Channel |
N-Channel
| VDS Max | 60 V |
|---|---|
| VGS Max | ±20 V |
| RDS(on) @ VGS=5V | 81 mΩ |
| ID Max | 6 A |
| Total Gate Charge | 4.9 nC |
P-Channel
| VDS Max | -60 V |
|---|---|
| VGS Max | ±20 V |
| RDS(on) @ VGS=5V | 195 mΩ |
| ID Max | -4 A |
| Total Gate Charge | 4.7 nC |
Common
| Power Dissipation | 4.2 W |
|---|