AM4536C
Complementary 30V N+P Channel Silicon MOSFET - SO-8 Package
General
General
| Status | Active |
|---|---|
| Package | SO-8 |
| Configuration | Complementary |
| Polarity | N-Channel + P-Channel |
N-Channel
| VDS Max | 30 V |
|---|---|
| VGS Max | ±20 V |
| RDS(on) @ VGS=10V | 28 mΩ |
| RDS(on) @ VGS=4.5V | 42 mΩ |
| ID Max | 7.1 A |
| Total Gate Charge | 5.8 nC |
P-Channel
| VDS Max | -30 V |
|---|---|
| VGS Max | ±20 V |
| RDS(on) @ VGS=10V | 39 mΩ |
| RDS(on) @ VGS=4.5V | 59 mΩ |
| ID Max | -6 A |
| Total Gate Charge | 19 nC |
Common
| Power Dissipation | 2.1 W |
|---|